Description
Soft, Comfortable, And Stretchy, This Knit Top Is An Ideal Layering Piece For The Cooler Months. Pair With The Matching Trackpants For Ultimate Lounging Comfort.
by Fmeaddons
$125.40 $68.00
Soft, Comfortable, And Stretchy, This Knit Top Is An Ideal Layering Piece For The Cooler Months. Pair W…
In stock
Soft, Comfortable, And Stretchy, This Knit Top Is An Ideal Layering Piece For The Cooler Months. Pair With The Matching Trackpants For Ultimate Lounging Comfort.
You must be logged in to post a review.
SIZES | 4 (XXXS) |
6 (XXS) |
8 (XS) |
10 (S) |
12 (M) |
14 (L) |
16 (XL) |
---|---|---|---|---|---|---|---|
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 75-80 cm | 80-85 cm | 85-90 cm | 90-95 cm | 95-100 cm | 100-105 cm | 105-110 cm |
WAIST | 57-60 cm | 60-65 cm | 65-70 cm | 70-75 cm | 75-80 cm | 80-85 cm | 85-90 cm |
HIP | 84-87 cm | 87-92 cm | 92-97 cm | 97-102 cm | 102-107 cm | 107-112 cm | 112-117 cm |
EU | AU | UK |
---|---|---|
- | 5 | - |
36 | 5.5 | - |
- | 6 | 4 |
37 | 6.5 | - |
- | 7 | 5 |
38 | 7.5 | - |
- | 8 | 6 |
39 | 8.5 | - |
- | 9 | 7 |
40 | 9.5 | - |
- | 10 | 8 |
41 | 10.5 | - |
- | 11 | 9 |
42 | 11.5 | - |
SIZE | HEAD CIRC |
---|---|
One Size | 57cm |
SIZE (Inches) | CHEST (cm) | WAIST (cm) |
---|---|---|
XS / 28 | 90-95 cm | 70-76 cm |
S / 30 | 95-100 cm | 76-81 cm |
M / 32 | 100-105 cm | 81-86 cm |
L / 34 | 105-110 cm | 86-91 cm |
XL / 36 | 110-115 cm | 91-96 cm |
XXL / 38 | 115-120 cm | 96-101 cm |
Reviews
There are no reviews yet.